ANSI series chains with Solid pin
wdt_ID | Chien N. | P mm | L mm | D1 mm | D2 mm | D5 mm | D6 mm | H mm | S mm | F1 mm | F2 mm | Breaking load N | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C2050 | 31,75 | 9,53 | 10,16 | 7,00 | 5,08 | 15,10 | 2,03 | 20,50 | 13,40 | 26.500 | 0,80 | |
2 | C2052 | 31,75 | 9,53 | 19,05 | 7,00 | 5,08 | 15,10 | 2,03 | 20,50 | 13,40 | 26.500 | 1,30 | |
3 | C2060H | 38,10 | 12,70 | 11,91 | 8,32 | 5,93 | 18,00 | 3* | 29,00 | 17,50 | 38.000 | 1,60 | |
4 | C2062H | 38,10 | 12,70 | 22,23 | 8,32 | 5,93 | 18,00 | 3* | 29,00 | 17,50 | 38.000 | 2,25 | |
5 | C2080H | 50,80 | 15,88 | 15,88 | 11,00 | 7,92 | 22,20 | 4* | 36,50 | 21,30 | 66.000 | 2,40 | |
6 | C2082H | 50,80 | 15,88 | 28,58 | 11,00 | 7,92 | 22,20 | 4* | 36,50 | 21,30 | 66.000 | 3,40 | |
7 | C2100H | 63,50 | 19,05 | 19,05 | 13,68 | 9,53 | 28,50 | 5* | 44,00 | 25,50 | 109.000 | 3,60 | |
8 | C2102H | 63,50 | 19,05 | 40,00 | 13,68 | 9,53 | 28,50 | 5* | 44,00 | 25,50 | 109.000 | 5,80 | |
9 | C2120H | 76,20 | 25,40 | 22,23 | 17,00 | 12,00 | 35,00 | 6* | 53,80 | 30,50 | 154.000 | 5,30 | |
10 | C2122H | 76,20 | 25,40 | 44,45 | 17,00 | 12,00 | 35,00 | 6* | 53,80 | 30,50 | 154.000 | 8,70 |
(*) Dimensions not to ANSI standard
Additional features:
– rollers of nylon, delrin, etc.
– with extended pins
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled
Attachments
wdt_ID | Chain N | P mm | a mm | b mm | b1 mm | b2 mm | c mm | d mm | d1 mm | e mm | e1 mm | f mm | s mm | Weight per attach. kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | C2050 | 31,75 | 11,00 | 16,00 | 14,2 | 15,9 | 25,40 | 6,40 | 5,20 | 24,70 | 24,20 | 11,90 | 2,03 | 0,008 |
2 | C2052 | 31,75 | 11,00 | 16,00 | 14,2 | 15,9 | 25,40 | 6,40 | 5,20 | 24,70 | 24,20 | 11,90 | 2,03 | 0,008 |
3 | C2060H | 38,10 | 14,70 | 21,40 | 19,05* | 17,5* | 28,00 | 8,80 | 5,60 | 31,00 | 30,00 | 14,30 | 3,00 | 0,012 |
4 | C2062H | 38,10 | 14,70 | 21,40 | 19,05* | 17,5* | 28,00 | 8,80 | 5,60 | 31,00 | 30,00 | 14,30 | 3,00 | 0,012 |
5 | C2080H | 50,80 | 19,05 | 27,80 | 22,2* | 25,4* | 38,00 | 11,00 | 6,80 | 40,80 | 38,00 | 19,00 | 4,00 | 0,029 |
6 | C2082H | 50,80 | 19,05 | 27,80 | 22,2* | 25,4* | 38,00 | 11,00 | 6,80 | 40,80 | 38,00 | 19,00 | 4,00 | 0,029 |
7 | C2100H | 63,50 | 23,00 | 33,00 | 28,6 | 31,8 | 47,50 | 13,10 | 8,80 | 49,20 | 48,20 | 23,80 | 4,80 | 0,067 |
8 | C2102H | 63,50 | 23,00 | 33,00 | 28,6 | 31,8 | 47,50 | 13,10 | 8,80 | 49,20 | 48,20 | 23,80 | 4,80 | 0,067 |
9 | C2120H | 76,20 | 28,00 | 40,00 | 33,3 | 37,3 | 57,00 | 15,00 | 11,00 | 59,20 | 57,00 | 28,60 | 5,65 | 0,105 |
10 | C2122H | 76,20 | 28,00 | 40,00 | 33,3 | 37,3 | 57,00 | 15,00 | 11,00 | 59,20 | 57,00 | 28,60 | 5,65 | 0,105 |
(*) Dimensions not to ANSI standard