Chains according to BS 4116 PART 4 with Solid Pin
wdt_ID | Chain N. | P pollici | P mm | L mm | D2 mm | D4 mm | G mm | D5 mm | D6 mm | H mm | S1 mm | S2 mm | F1 mm | F2 mm | F3 mm | Breaking load N | Breaking load N* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7500 lbf Z40 | 2,00 | 50,80 | 15 | 31,75 | 40 | 2,50 | 17 | 14,00 | 25 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 50.000 |
2 | 7501 lbf Z40 | 2,50 | 63,50 | 15 | 31,75 | 40 | 2,50 | 17 | 14,00 | 25 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 50.000 |
3 | 7502 lbf Z40 | 3,00 | 76,20 | 15 | 31,75 | 40 | 2,50 | 17 | 14,00 | 25 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 50.000 |
4 | 7503 lbf Z40 | 3,50 | 88,90 | 15 | 31,75 | 40 | 2,50 | 17 | 14,00 | 25 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 50.000 |
5 | 7504 lbf Z40 | 4,00 | 101,60 | 15 | 31,75 | 40 | 2,50 | 17 | 14,00 | 25 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 50.000 |
6 | 7505 lbf Z40 | 5,00 | 127,00 | 15 | 31,75 | 40 | 2,50 | 17 | 14,00 | 25 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 50.000 |
7 | 7506 lbf Z40 | 6,00 | 152,40 | 15 | 31,75 | 40 | 2,50 | 17 | 14,00 | 25 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 50.000 |
8 | 15000 lbf Z100 | 3,00 | 76,20 | 19 | 47,50 | 60 | 3,50 | 23** | 19,00 | 40 | 5 | 4 | 45 | 28,00 | 37,00 | 100.000 | 130.000 |
9 | 15000 lbf Z100 | 3,50 | 88,90 | 19 | 47,50 | 60 | 3,50 | 23** | 19,00 | 40 | 5 | 4 | 45 | 28,00 | 37,00 | 100.000 | 130.000 |
10 | 15000 lbf Z100 | 4,00 | 101,60 | 19 | 47,50 | 60 | 3,50 | 23** | 19,00 | 40 | 5 | 4 | 45 | 28,00 | 37,00 | 100.000 | 130.000 |
(*) Breaking load with heat treated plates
Dia. 18 for chains type “A”
(**) Ø 24 mm. for chain type “A”
Additional features:
– metric pitch
– rollers of nylon, delrin, etc.
– with extended pins
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled
Attachments
wdt_ID | Chain N | P mm | a mm | b mm | c mm | d mm | d1 mm | e mm | f mm | Angle mm | Chain weight type A | Chain weight type B | Chain weight type C | Weight per attach. kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z40 ● ❂ | 50,8 | 19,00 | 38,10 | 45,00 | 10,70 | 64,50 | 3,0 | 4,2 | 4,4 | 0,100 | |||
2 | Z40 ● ♣ | 63,5 | 19,00 | 38,10 | 43,00 | 10,70 | 9,3 | 56,00 | 22,2 | 40x25x4 | 2,8 | 3,8 | 3,9 | 0,100 |
3 | Z40 ❒❂■ | 76,2 | 19,00 | 38,10 | 43,00 | 10,70 | 9,3 | 68,00 | 22,2 | 2,5 | 3,3 | 3,4 | 0,100 | |
4 | Z40 ❒ | 88,9 | 19,00 | 38,10 | 50,00 | 10,70 | 9,3 | 56,00 | 31,8 | 40x25x4 | 2,4 | 3,1 | 3,2 | 0,100 |
5 | Z40 ❒ ❂ | 101,6 | 19,00 | 38,10 | 64,00 | 10,70 | 9,3 | 55,00 | 31,8 | 2,3 | 2,9 | 3,0 | 0,100 | |
6 | Z40 ❒ | 127,0 | 19,00 | 38,10 | 84,00 | 10,70 | 9,3 | 56,00 | 57,2 | 40x25x4 | 2,1 | 2,6 | 2,7 | 0,200 |
7 | Z40 ❒ | 152,4 | 19,00 | 38,10 | 84,00 | 10,70 | 9,3 | 56,00 | 57,2 | 40x25x4 | 1,9 | 2,4 | 2,5 | 0,200 |
8 | Z100 ● | 76,2 | 32,00 | 44,50 | 30,00 | 14,00 | 65,00 | 45x5 | 4,9 | 7,7 | 8,2 | 0,100 | ||
9 | Z100 ● | 88,9 | 32,00 | 44,50 | 30,00 | 14,00 | 65,00 | 45x5 | 4,7 | 7,1 | 7,5 | 0,100 | ||
10 | Z100 ❒ ❂ | 101,6 | 32,00 | 44,50 | 64,00 | 14,00 | 10,5 | 65,00 | 31,8 | 4,6 | 6,5 | 7,0 | 0,100 |
● attachments with 1 hole
♣ attachments with 2 holes
❒ attachments with 3 holes
❂ integral attachments
■ attachments with 3 slotted holes