Chains according to ISO 1977 DIN 8167 with Deep Links
wdt_ID | Chain N. | P mm | L mm | D2 mm | D5 mm | D6 mm | H mm | H1 mm | S mm | F1 mm | F2 mm | Breaking load N | Breaking load N* | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ME20 | 40 | 16 | 25 | 9 | 6 | 25 | 16,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | 3,00 |
2 | ME20 | 50 | 16 | 25 | 9 | 6 | 25 | 16,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | 2,60 |
3 | ME20 | 63 | 16 | 25 | 9 | 6 | 25 | 16,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | 2,30 |
4 | ME20 | 80 | 16 | 25 | 9 | 6 | 25 | 16,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | 2,00 |
5 | ME28 | 50 | 18 | 30 | 10 | 7 | 30 | 20,00 | 3,00 | 36,00 | 20,50 | 28.000 | 42.000 | 4,10 |
6 | ME28 | 63 | 18 | 30 | 10 | 7 | 30 | 20,00 | 3,00 | 36,00 | 20,50 | 28.000 | 42.000 | 3,50 |
7 | ME28 | 80 | 18 | 30 | 10 | 7 | 30 | 20,00 | 3,00 | 36,00 | 20,50 | 28.000 | 42.000 | 3,10 |
8 | ME28 | 100 | 18 | 30 | 10 | 7 | 30 | 20,00 | 3,00 | 36,00 | 20,50 | 28.000 | 42.000 | 2,80 |
9 | ME40 | 63 | 20 | 36 | 11 | 8 | 35 | 22,50 | 4,00 | 40,50 | 24,00 | 40.000 | 60.000 | 5,50 |
10 | ME40 | 80 | 20 | 36 | 11 | 8 | 35 | 22,50 | 4,00 | 40,50 | 24,00 | 40.000 | 60.000 | 4,80 |
(*) Breaking load with heat treated plates
Additional features:
– rollers of nylon, delrin, etc.
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled