DIN 8165 series chains with Hollow pin
wdt_ID | DIN N. | Chain N. | P mm | L mm | D1 mm | D2 mm | D3 mm | D4 mm | G mm | D5 mm | D6 mm | D7 mm | H mm | S mm | F1 mm | F2 mm | Breaking load N | Chain weight kg/m** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FV63 | CC46 | 63 | 22 | 26 | 40 | 50 | 63 | 5,00 | 18 | 12 | 8 | 30 | 4 | 43,50 | 23,75 | 46.000 | 5,70 |
2 | FV63 | CC46 | 80 | 22 | 26 | 40 | 50 | 63 | 5,00 | 18 | 12 | 8 | 30 | 4 | 43,50 | 23,75 | 46.000 | 4,90 |
3 | FV63 | CC46 | 100 | 22 | 26 | 40 | 50 | 63 | 5,00 | 18 | 12 | 8 | 30 | 4 | 43,50 | 23,75 | 46.000 | 4,30 |
4 | FV63 | CC46 | 125 | 22 | 26 | 40 | 50 | 63 | 5,00 | 18 | 12 | 8 | 30 | 4 | 43,50 | 23,75 | 46.000 | 3,80 |
5 | FV63 | CC46 | 160 | 22 | 26 | 40 | 50 | 63 | 5,00 | 18 | 12 | 8 | 30 | 4 | 43,50 | 23,75 | 46.000 | 3,40 |
6 | FV90 | CC73 | 63 | 25 | 30 | 48 | 63 | 78 | 6,50 | 20 | 14 | 10 | 35 | 5 | 51,50 | 26,80 | 73.000 | 9,10 |
7 | FV90 | CC73 | 80 | 25 | 30 | 48 | 63 | 78 | 6,50 | 20 | 14 | 10 | 35 | 5 | 51,50 | 26,80 | 73.000 | 7,80 |
8 | FV90 | CC73 | 100 | 25 | 30 | 48 | 63 | 78 | 6,50 | 20 | 14 | 10 | 35 | 5 | 51,50 | 26,80 | 73.000 | 6,80 |
9 | FV90 | CC73 | 125 | 25 | 30 | 48 | 63 | 78 | 6,50 | 20 | 14 | 10 | 35 | 5 | 51,50 | 26,80 | 73.000 | 5,60 |
10 | FV90 | CC73 | 160 | 25 | 30 | 48 | 63 | 78 | 6,50 | 20 | 14 | 10 | 35 | 5 | 51,50 | 26,80 | 73.000 | 5,30 |
(**) Weight for chain with roller “Type C”
Additional features:
– rollers of nylon, delrin, etc
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled