DIN 8165 series chains with Solid Pin
wdt_ID | DIN N. | Chain N. | P mm | L mm | D1 mm | D2 mm | D3 mm | D4 mm | G mm | D5 mm | D6 mm | H mm | S mm | F1 mm | F2 mm | Breaking load N | Breaking load N* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FV40 | C 42 | 50 | 18 | 20 | 32 | 40 | 50 | 4,0 | 15 | 10 | 25 | 3 | 36 | 21,0 | 42.000 | 47.000 |
2 | FV40 | C 42 | 63 | 18 | 20 | 32 | 40 | 50 | 4,0 | 15 | 10 | 25 | 3 | 36 | 21,0 | 42.000 | 47.000 |
3 | FV40 | C 42 | 80 | 18 | 20 | 32 | 40 | 50 | 4,0 | 15 | 10 | 25 | 3 | 36 | 21,0 | 42.000 | 47.000 |
4 | FV40 | C 42 | 100 | 18 | 20 | 32 | 40 | 50 | 4,0 | 15 | 10 | 25 | 3 | 36 | 21,0 | 42.000 | 47.000 |
5 | FV40 | C 42 | 125 | 18 | 20 | 32 | 40 | 50 | 4,0 | 15 | 10 | 25 | 3 | 36 | 21,0 | 42.000 | 47.000 |
6 | FV63 | C 64 | 63 | 22 | 26 | 40 | 50 | 63 | 5,0 | 18 | 12 | 30 | 4 | 45 | 26,0 | 64.000 | 75.000 |
7 | FV63 | C 64 | 80 | 22 | 26 | 40 | 50 | 63 | 5,0 | 18 | 12 | 30 | 4 | 45 | 26,0 | 64.000 | 75.000 |
8 | FV63 | C 64 | 100 | 22 | 26 | 40 | 50 | 63 | 5,0 | 18 | 12 | 30 | 4 | 45 | 26,0 | 64.000 | 75.000 |
9 | FV63 | C 64 | 125 | 22 | 26 | 40 | 50 | 63 | 5,0 | 18 | 12 | 30 | 4 | 45 | 26,0 | 64.000 | 75.000 |
10 | FV63 | C 64 | 160 | 22 | 26 | 40 | 50 | 63 | 5,0 | 18 | 12 | 30 | 4 | 45 | 26,0 | 64.000 | 75.000 |
(*) Breaking load with heat treated plates
Additional features:
– rollers of nylon, delrin, etc.
– with extended pins
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled
Attachments
wdt_ID | DIN N. | Chain N | P mm | a mm | b mm | c mm | d1 mm | e mm | f mm | Angle mm | Type A | Type B | Type C | Type D | Weight per attach. kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FV40 | C 42 | 50 | 20 | 25 | 45 | 6,5 | 64,0 | ● | ❂ | 2,4 | 2,9 | 4,0 | 5,6 | 0,050 |
2 | FV40 | C 42 | 63 | 20 | 25 | 45 | 6,5 | 40,5 | 25 | ❂ | 2,0 | 2,4 | 3,3 | 4,5 | 0,036 |
3 | FV40 | C 42 | 80 | 20 | 25 | 45 | 6,5 | 40,5 | 25 | ❂ | 1,9 | 2,2 | 3,0 | 3,9 | 0,050 |
4 | FV40 | C 42 | 100 | 20 | 25 | 50 | 6,5 | 40,5 | 30 | ❂ | 1,7 | 2,0 | 2,6 | 3,3 | 0,056 |
5 | FV40 | C 42 | 125 | 20 | 25 | 60 | 6,5 | 40,5 | 30 | ❂ | 1,6 | 1,9 | 2,3 | 3,0 | 0,067 |
6 | FV63 | C 64 | 63 | 30 | 34 | 40 | 8,4 | 50,0 | ● | 30x4 | 3,8 | 4,5 | 6,4 | 8,9 | 0,063 |
7 | FV63 | C 64 | 80 | 30 | 34 | 45 | 8,4 | 50,0 | 25 | ❂ | 3,2 | 3,8 | 5,3 | 7,2 | 0,095 |
8 | FV63 | C 64 | 100 | 30 | 34 | 50 | 8,4 | 50,0 | 30 | 30x4 | 3,0 | 3,5 | 4,7 | 6,2 | 0,110 |
9 | FV63 | C 64 | 125 | 30 | 34 | 60 | 8,4 | 50,0 | 40 | 30x4 | 2,7 | 3,0 | 4,0 | 5,3 | 0,140 |
10 | FV63 | C 64 | 160 | 30 | 34 | 70 | 8,4 | 50,0 | 50 | 30x4 | 2,4 | 2,7 | 3,5 | 4,4 | 0,170 |
● attachments with 1 hole
❂ integral attachments