Non standard deep links chains metric pitch
wdt_ID | Chain N. | P mm | L mm | D2 mm | D5 mm | D6 mm | H mm | H1 mm | S mm | F1 mm | F2 mm | Breaking load N | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 350Z** | 50 | 11,50 | 18 | 84,00 | 5,70 | 17,50 | 10,00 | 2,50 | 25,50 | 15,50 | 18.000 | 1,25 |
2 | 351 | 50 | 11,50 | 25 | 84,00 | 5,70 | 25,00 | 16,50 | 2,00 | 24,00 | 15,00 | 16.000 | 2,00 |
3 | 352 | 50 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 55.000 | 4,50 |
4 | 352SS* | 50 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 45.000 | 4,50 |
5 | 353 | 75 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 55.000 | 3,80 |
6 | 353SS* | 75 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 45.000 | 3,80 |
7 | 354 | 100 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 55.000 | 3,50 |
8 | 354SS* | 100 | 15,00 | 31 | 132,00 | 10,00 | 30,00 | 17,50 | 4,00 | 36,00 | 21,00 | 45.000 | 3,50 |
(*) STAINLESS steel chain
(**) Zinc plated chain
Additional features:
– rollers of nylon, delrin, etc.
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled