Non standard solid pin chains metric pitch
wdt_ID | Chain N. | P mm | L mm | D2 mm | D5 mm | D6 mm | H mm | S mm | F1 mm | F2 mm | Breaking load N | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 50 | 11,50 | 25 | 8.4 | 5,70 | 15 | 2,00 | 24 | 14,60 | 16.000 | 1,40 |
2 | 200 | 50 | 11,50 | 25 | 8.4 | 5,70 | 15 | 3,00 | 28 | 16,50 | 18.000 | 1,70 |
3 | 202 | 69 | 11,50 | 25 | 8.4 | 5,70 | 15 | 3,00 | 28 | 16,50 | 18.000 | 1,50 |
4 | 203 | 75 | 11,50 | 25 | 8.4 | 5,70 | 20 | 3,00 | 28 | 16,50 | 18.000 | 1,70 |
5 | 205 | 50 | 11,50 | 25 | 8.4 | 5,70 | 18 | 2,50 | 26 | 16,00 | 18.000 | 1,70 |
7 | 206 | 50 | 11,50 | 25 | 11 | 8,00 | 20 | 3,00 | 28 | 17,00 | 30.000 | 1,90 |
10 | 400 | 50 | 15,00 | 31 | 13.2 | 10,00 | 23 | 3,00 | 33 | 19,50 | 35.000 | 3,00 |
12 | 401 | 75 | 15,00 | 31 | 13.2 | 10,00 | 25 | 3,00 | 33 | 19,50 | 35.000 | 2,80 |
13 | 402 | 100 | 15,00 | 31 | 13.2 | 10,00 | 25 | 3,00 | 33 | 19,50 | 35.000 | 2,30 |
14 | 500 | 50 | 15,00 | 31 | 13.2 | 10,00 | 25 | 4,00 | 36 | 21,00 | 45.000 | 3,90 |
(*) STAINLESS steel chain
(**) Chain with shaped plates
(***) Attachment dimensions as chain type 500
(◙) Diameter 18 mm. for “A” type chain
Additional features:
– rollers of nylon, delrin, etc.
– surface treatments of zinc plating, nickel plating, etc.
– with extended pins
– pre-tensioned and labelled
Attachments
wdt_ID | Chain N | Combinazioni montaggio | P mm | a mm | b mm | c mm | d mm | d1 mm | e mm | f mm | s mm | Weight per attach. kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | 50 | 25,00 | 21 | 41 | 6,50 | 32,00 | 2,00 | 0,02 | |||
2 | 200 | 50 | 25,00 | 24 | 41 | 6,50 | 34,00 | 3,00 | 0,04 | |||
3 | 202 | 69 | 27,00 | 24 | 66 | 6,50 | 34,00 | 3,00 | 0,05 | |||
4 | 203** | 75 | 27,00 | 33 | 46 | 6,50 | 46,00 | 3,00 | 0,06 | |||
5 | 205 | 50 | 24,00 | 22 | 46 | 6,50 | 36,00 | 2,50 | 0,04 | |||
6 | 205B | 50 | 14,00 | 32 | 46 | 6,50 | 45,00 | 2,50 | 0,04 | |||
7 | 205SS* | 50 | 24,00 | 22 | 46 | 6,50 | 36,00 | 2,50 | 0,04 | |||
8 | 206 | 50 | 24,00 | 23 | 40 | 6,50 | 38,00 | 3,00 | 0,04 | |||
9 | 206SS* | 50 | 24,00 | 23 | 40 | 6,50 | 38,00 | 3,00 | 0,04 | |||
10 | 206R | 50 | 24,00 | 23 | 40 | 6,50 | 38,00 | 3,00 | 0,04 |
(**) Chain built only with A101 / A102 attachments
Chains with bent attachments
● 1 hole connections
♣ 2-hole attachments
❒ 3-hole connections
■ central hole: b = 32.5