Non standard hollow pin chains metric pitch
wdt_ID | Chain N. | P mm | L mm | D2 mm | D5 mm | D6 mm | D7 mm | H mm | S mm | F1 mm | F2 mm | Breaking load N | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | 50 | 11,50 | 25 | 11 | 9 | 6,20 | 20 | 2,50 | 25 | 14,00 | 25.000 | 1,80 |
2 | 250R | 50 | 11,50 | 25 | 11 | 9 | 6,20 | 20 | 2,50 | 25 | 14,00 | 38.000 | 1,80 |
3 | 250SS* | 50 | 11,50 | 25 | 11 | 9 | 6,20 | 20 | 2,50 | 25 | 14,00 | 22.000 | 1,80 |
4 | 400C** | 50 | 15,00 | 31 | 17 | 14 | 10,20 | 25 | 3,00 | 31 | 17,00 | 35.000 | 3,00 |
5 | W3635 | 50 | 15,00 | 31 | 17 | 14 | 10,20 | 25 | 3,00 | 31 | 17,00 | 35.000 | 3,00 |
6 | 500C | 50 | 15,00 | 31 | 17 | 14 | 10,20 | 25 | 4,00 | 35 | 18,50 | 40.000 | 3,60 |
7 | 500CRP*** | 50 | 15,00 | 31 | 17 | 14 | 10,20 | 25 | 4,00 | 35 | 18,50 | 65.000 | 3,60 |
8 | 500CSS* | 50 | 15,00 | 31 | 17 | 14 | 10,20 | 25 | 4,00 | 35 | 20,00 | 40.000 | 3,60 |
9 | 501C | 75 | 15,00 | 31 | 17 | 14 | 10,20 | 25 | 4,00 | 35 | 18,50 | 40.000 | 3,10 |
10 | 501CSS* | 75 | 15,00 | 31 | 17 | 14 | 10,20 | 25 | 4,00 | 35 | 20,00 | 40.000 | 3,10 |
(*) STAINLESS steel chain
(**) Chain with shaped plates
(***) Pre-tensioned and labelled
Additional features:
– rollers of nylon, delrin, etc.
– surface treatments of zinc plating, nickel plating, etc.
– with extended pins
– pre-tensioned and labelled