Chains according to BS 4116 PART 4 with Hollow Pin
wdt_ID | Chain N. | P pollici | P mm | L mm | D2 mm | D4 mm | G mm | D5 mm | D6 mm | D7 mm | H mm | S1 mm | S2 mm | F1 mm | F2 mm | Breaking load N | Breaking load N* | Chain weight kg/m** |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4500 lbf ZC21 | 1,50 | 38,10 | 12,70 | 25,40 | 11 | 9,00 | 6,50 | 18 | 2,50 | 2,50 | 26,00 | 14,50 | 21.000 | 2,10 | |||
2 | 4500 lbf ZC21 | 2,00 | 50,80 | 12,70 | 25,40 | 11 | 9,00 | 6,50 | 18 | 2,50 | 2,50 | 26,00 | 14,50 | 21.000 | 1,70 | |||
3 | 4500 lbf ZC21 | 2,50 | 63,50 | 12,70 | 25,40 | 11 | 9,00 | 6,50 | 18 | 2,50 | 2,50 | 26,00 | 14,50 | 21.000 | 1,60 | |||
4 | 4500 lbf ZC21 | 3,00 | 76,20 | 12,70 | 25,40 | 11 | 9,00 | 6,50 | 18 | 2,50 | 2,50 | 26,00 | 14,50 | 21.000 | 1,40 | |||
5 | 6000 lbf ZC40 | 2,00 | 50,80 | 15,00 | 31,75 | 40 | 2,50 | 17◙ | 14,00 | 10,20 | 25 | 4,00 | 4,00 | 36,40 | 19,50 | 40.000 | 50.000 | 3,60 |
6 | 6000 lbf ZC40 | 2,50 | 63,50 | 15,00 | 31,75 | 40 | 2,50 | 17◙ | 14,00 | 10,20 | 25 | 4,00 | 4,00 | 36,40 | 19,50 | 40.000 | 50.000 | 3,30 |
7 | 6000 lbf ZC40 | 3,00 | 76,20 | 15,00 | 31,75 | 40 | 2,50 | 17◙ | 14,00 | 10,20 | 25 | 4,00 | 4,00 | 36,40 | 19,50 | 40.000 | 50.000 | 3,00 |
8 | 6000 lbf ZC40 | 3,50 | 88,90 | 15,00 | 31,75 | 40 | 2,50 | 17◙ | 14,00 | 10,20 | 25 | 4,00 | 4,00 | 36,40 | 19,50 | 40.000 | 50.000 | 2,80 |
9 | 6000 lbf ZC40 | 4,00 | 101,60 | 15,00 | 31,75 | 40 | 2,50 | 17◙ | 14,00 | 10,20 | 25 | 4,00 | 4,00 | 36,40 | 19,50 | 40.000 | 50.000 | 2,60 |
10 | 6000 lbf ZC40 | 5,00 | 127,00 | 15,00 | 31,75 | 40 | 2,50 | 17◙ | 14,00 | 10,20 | 25 | 4,00 | 4,00 | 36,40 | 19,50 | 40.000 | 50.000 | 2,40 |
(*) Breaking load with heat treated plates
(**) Weight for chain with roller “Type C”
(◊) Diameter 24mm for chain “Type A”
Additional features:
– metric pitch
– rollers of nylon, delrin, etc.
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled
– ZC21 stainless steel.
Sizes may differ from catalogue