Non standard hollow pin chains
wdt_ID | Chain N. | P mm | L mm | D1 mm | D2 mm | D5 mm | D6 mm | D7 mm | H mm | S mm | F1 mm | F2 mm | Breaking load N | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 260 | 41,75 | 20,50 | 17 | 13,80 | 11,00 | 8,30 | 22,00 | 3 | 36,00 | 22,70 | 27.000 | 1,50 | |
2 | 260SS* | 41,75 | 20,50 | 17 | 13,80 | 11,00 | 8,30 | 22,00 | 3 | 36,00 | 22,70 | 13.500 | 1,50 | |
3 | 260RZ** | 41,75 | 20,50 | 17 | 13,80 | 11,00 | 8,30 | 25,00 | 3 | 36,00 | 22,70 | 35.000 | 1,90 | |
4 | 260RBZ** | 41,75 | 20,50 | 17 | 13,80 | 11,00 | 8,30 | 25,00 | 3 | 36,00 | 22,70 | 50.000 | 1,90 | |
5 | 261 | 50,00 | 10,00 | 30 | 16,00 | 11,50 | 8,20 | 25,50 | 3 | 26,50 | 14,50 | 60.000 | 2,20 | |
6 | 262 | 50,80 | 10,00 | 30 | 16,00 | 11,50 | 8,20 | 25,50 | 3 | 26,50 | 14,50 | 60.000 | 2,10 | |
7 | 262SS* | 50,80 | 10,00 | 30 | 16,00 | 11,50 | 8,20 | 25,50 | 3 | 26,50 | 14,50 | 32.000 | 2,10 | |
8 | W3865AR | 60,00 | 10,00 | 30 | 16,00 | 11,50 | 8,20 | 26,00 | 3 | 26,50 | 14,50 | 60.000 | 1,50 | |
9 | W3604R | 63,00 | 10,00 | 30 | 16,00 | 11,50 | 8,20 | 26,00 | 3 | 26,50 | 14,50 | 60.000 | 2,30 | |
10 | 263 | 100,00 | 10,00 | 30 | 16,00 | 11,50 | 8,20 | 25,50 | 3 | 26,50 | 14,50 | 60.000 | 1,50 |
(*) STAINLESS steel chain
(**) Zinc plated chain
Additional features:
– rollers of nylon, delrin, etc.
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled
Attachments
wdt_ID | Chain N | P mm | a mm | b mm | b1 mm | b2 mm | c mm | d mm | e mm | e1 mm | s mm | Weight per attach. kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 260 | 41,75 | 13,5 | 30,00 | 29,00 | 25,00 | 19,00 | 14-8,3 | 43,5 | 39,5 | 3,00 | 0,020 |
2 | 260SS* | 41,75 | 13,5 | 30,00 | 29,00 | 25,00 | 19,00 | 14-8,3 | 43,5 | 39,5 | 3,00 | 0,020 |