Chains according to BS 4116 PART 4 with Deep links
wdt_ID | Chain N. | P pollici | P mm | L mm | D2 mm | D5 mm | D6 mm | H mm | H1 mm | S1 mm | S2 mm | F1 mm | F2 mm | F3 mm | Breaking load N | Breaking load N* | Chain weight kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7500 lbf ZE40 | 2,00 | 50,80 | 15 | 31,8 | 17 | 14,00 | 40 | 27 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 60.000 | 5,60 |
2 | 7501 lbf ZE40 | 2,50 | 63,50 | 15 | 31,8 | 17 | 14,00 | 40 | 27 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 60.000 | 5,10 |
3 | 7502 lbf ZE40 | 3,00 | 76,20 | 15 | 31,8 | 17 | 14,00 | 40 | 27 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 60.000 | 4,40 |
4 | 7503 lbf ZE40 | 3,50 | 88,90 | 15 | 31,8 | 17 | 14,00 | 40 | 27 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 60.000 | 4,10 |
5 | 7504 lbf ZE40 | 4,00 | 101,60 | 15 | 31,8 | 17 | 14,00 | 40 | 27 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 60.000 | 3,90 |
6 | 7505 lbf ZE40 | 5,00 | 127,00 | 15 | 31,8 | 17 | 14,00 | 40 | 27 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 60.000 | 3,60 |
7 | 7506 lbf ZE40 | 6,00 | 152,40 | 15 | 31,8 | 17 | 14,00 | 40 | 27 | 4 | 4 | 37 | 22,00 | 28,50 | 40.000 | 60.000 | 3,30 |
8 | 15000 lbf ZE100 | 3,00 | 76,20 | 19 | 47,5 | 23 | 19,00 | 50 | 30 | 5 | 4 | 45 | 28,00 | 37,00 | 100.000 | 160.000 | 9,20 |
9 | 15001 lbf ZE100 | 3,50 | 88,90 | 19 | 47,5 | 23 | 19,00 | 50 | 30 | 5 | 4 | 45 | 28,00 | 37,00 | 100.000 | 160.000 | 8,50 |
10 | 15002 lbf ZE100 | 4,00 | 101,60 | 19 | 47,5 | 23 | 19,00 | 50 | 30 | 5 | 4 | 45 | 28,00 | 37,00 | 100.000 | 160.000 | 7,80 |
(*) Breaking load with heat treated plates
Additional features:
– metric pitch
– rollers of nylon, delrin, etc.
– in STAINLESS steel
– surface treatments of zinc plating, nickel plating, etc.
– pre-tensioned and labelled